CIMG Closing Costs
| Commitment Fee (Lender Fee) | $995 |
| Appraisal Fee | $610 |
| Appraisal Fee (Jumbo) | $750 |
| Flood Certification | $6 |
| Credit Report | $299 |
| Points | Optional – discount points may be selected to buy down your interest rate |
Estimated Third-Party Fees:
| Attorney Fee | Purchase $1050, Refinance $875 |
| Title Insurance1 | See chart below for info and links to Investors Title Insurance |
| Recording (Deed) | $120 |
| Prorated Property Taxes | per the closing date & taxes due date |
| Homeowner’s Insurance | First Year Premium due at closing |
| For Your Escrow Account2 | 2 months of property insurance & 3 to 4 months of property taxes |
| Per Diem Interest | based on the number of days in the month after closing |
1. Title Insurance
| Click here for a brochure explaining N.C. Title Insurance |
| Click here to calculate a quote |
Title Insurance Fee Breakdown
| Title Insurance | |
| effective 10/1/2025 | Cost Per $1000 |
| Up to $100,000 | $2.78 |
| $100,001 to $500,000, add | $2.17 |
| $500,001 to $2,000,000, add | $1.41 |
| $2,000,001 to $7,000,000, add | $1.08 |
| $7,000,001 and above, add | $0.75 |
| Closing Protection Insurance | |
| effective 10/1/2025 | Cost Per $1000 |
| Up to $100,000 | $0.69 |
| $100,001 to $500,000, add | $0.13 |
| $500,001 and above, add | no additional |
| Title Insurance & Closing Protection Insurance Combined | |
| effective 10/1/2025 | Cost Per $1000 |
| Up to $100,000 | $3.47 |
| $100,001 to $500,000, add | $2.30 |
| $500,001 to $2,000,000, add | $1.41 |
| $2,000,001 to $7,000,000, add | $1.08 |
| $7,000,001 and above, add | $0.75 |
| An Endorsement Premium of $23 each is charged for the following: |
| ALTA Endorsement 5 (Planned Unit Development) |
| ALTA Endorsement 8.1 (Environmental Protection) |
| ALTA Endorsement 9 (Restrictions, Encroachments, Minerals) |
2. Escrows
*NOTE – You may be able to opt-out of escrowing if you are putting down 20% or more. If you make this choice, the escrow waiver fee can range from .125% to .250% of the loan amount. ($500 to $1000 escrow waiver fee for a $400,000 mortgage)
The items listed here should give you an excellent idea of what to expect for closing costs, but we would be happy to prepare an accurate closing cost quote for your specific situation. You can create an application by clicking below and giving us your details, and we will call you to review.