What is included in my monthly mortgage payment?
This simple calculator will determine the principal and interest portion of your monthly payment – but in most cases your payment will also include escrows for property taxes and insurance. The escrow amount will be 1/12 of the annual insurance premium and 1/12 of the annual property tax bill. Even if you do not escrow, you will still be responsible for these expenses. We must use them in calculating your debt ratio, which is one of the keys to your preapproval. Read the bottom of the page for a ballpark guestimate of escrow amounts for insurance and taxes.
Your PITI payment is the figure that includes principal, interest, taxes, and insurance. So, for a $400,000 home in Chapel Hill, with a $320,000 30 year fixed rate mortgage at 6.00%, the PITI payment would be $1919 (principal and interest) + $100 (insurance) + $517 (property taxes) = $2536 per month.
If you have an HOA fee, you will pay that amount directly to the HOA, and so won’t be part of your monthly payment to your lender.
Homeowner’s Insurance | Chapel Hill Property Taxes | Durham Property Taxes | Raleigh Property Taxes | |
Purchase Price | Monthly Escrow | Monthly Escrow | Monthly Escrow | Monthly Escrow |
$200,000 | $48 | $258 | $208 | $163 |
$250,000 | $60 | $323 | $260 | $204 |
$300,000 | $71 | $388 | $313 | $245 |
$350,000 | $83 | $452 | $365 | $286 |
$400,000 | $89 | $517 | $417 | $327 |
$450,000 | $100 | $581 | $469 | $368 |
$500,000 | $111 | $646 | $521 | $408 |
$550,000 | $115 | $710 | $573 | $449 |
$600,000 | $125 | $775 | $625 | $490 |
$650,000 | $135 | $840 | $677 | $531 |
$700,000 | $146 | $904 | $729 | $572 |
$750,000 | $156 | $969 | $781 | $613 |
$800,000 | $167 | $1,033 | $833 | $653 |
* These are all estimates, to give you an idea of what to expect. Property tax bills are of public record so we can find the actual tax bill for a specific property online. |