For the third year in a row, the Federal Housing Agency has announced an increase in the maximum conforming loan limits for mortgages eligible to be purchased by Fannie Mae and Freddie Mac.  For 2019, the maximum conforming loan amount for a Single Family home will be $484,350.

This is not unexpected, considering the rapid run-up in home prices in the past year.  The maximum loan amount is reviewed each year and adjusted to reflect changes in the average U.S. home price.  The Fannie Mae and Freddie Mac conforming loan limit is intended to be adequate for the financing of a wide variety of homes for the financing needed for the majority of homes purchased by families.

This chart shows various down payment options that maximize the 2019 loan limit:

Purchase Price$499,330$509,842$538,167$569,824$605,438
Down Payment %3%5%10%15%20%
Down Payment$14,980$25,492$53,817$85,474$121,088
L T V97.00%95.00%90.00%85.00%80.00%
Loan Amount$484,350$484,350$484,350$484,350$484,350

The above limits apply to one-unit properties.  A list of limits for two-to-four units properties and specific limits for all counties and county-equivalent areas is here.

You can read an article about the new limits by clicking on this link.

This chart shows conforming loan limits going back to 1980.

YearHistorical Conventional Loan LimitsHigh Cost Area*
Single FamilyTwo FamilyThree FamilyFour FamilySecond LoanSingle Family
2018$ 453,100$ 580,150$ 701,250$ 871,450$ 226,550$ 679,650
2017$ 424,100$ 543,000$ 656,350$ 815,650$ 208,500$ 636,150
2016$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2015$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2014$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2013$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2012$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2011$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2010$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2009$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2008$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2007$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2006$ 417,000$ 533,850$ 645,300$ 801,950$ 208,500$ 625,500
2005$ 359,650$ 460,400$ 556,500$ 691,600$ 179,825$ 539,475
2004$ 333,700$ 427,150$ 516,300$ 641,650$ 166,850$ 500,550
2003$ 322,700$ 413,100$ 499,300$ 620,500$ 161,350$ 484,050
2002$ 300,700$ 384,900$ 465,200$ 578,150$ 150,350$ 451,050
2001$ 275,000$ 351,950$ 425,400$ 528,700$ 137,500$ 412,500
2000$ 252,700$ 323,400$ 390,900$ 485,800$ 126,350$ 379,050
1999$ 240,000$ 307,100$ 371,200$ 461,350$ 120,000$ 360,000
1998$ 227,150$ 290,650$ 351,300$ 436,600$ 113,575$ 340,725
1997$ 214,600$ 274,550$ 331,850$ 412,450$ 107,300$ 321,900
1996$ 207,000$ 264,750$ 320,050$ 397,800$ 103,500$ 310,500
1995$ 203,150$ 259,850$ 314,100$ 390,400$ 101,575$ 304,725
1994$ 203,150$ 259,850$ 314,100$ 390,400$ 101,575$ 304,725
1993$ 203,150$ 259,850$ 314,100$ 390,400$ 101,575$ 304,725
1992$ 202,300$ 258,800$ 312,800$ 388,800$ 101,150$ 303,450
1991$ 191,250$ 244,650$ 295,650$ 367,500$ 95,625$ 286,875
1990$ 187,450$ 239,750$ 289,750$ 360,150$ 93,725$ 281,175
1989$ 187,600$ 239,950$ 290,000$ 360,450$ 93,800$ 281,400
1988$ 168,700$ 215,800$ 260,800$ 324,150$ 84,350$ 253,050
1987$ 153,100$ 195,850$ 236,650$ 294,150$ 76,550$ 229,650
1986$ 133,250$ 170,450$ 205,950$ 256,000$ 66,625$ 199,875
1985$ 115,300$ 147,500$ 178,200$ 221,500$ 57,650$ 172,950
1984$ 114,000$ 145,800$ 176,100$ 218,900$ 57,000$ 171,000
1983$ 108,300$ 138,500$ 167,200$ 207,900$ 108,300$ 162,450
1982$ 107,000$ 136,800$ 165,100$ 205,300$ 107,000$ 160,500
1981$ 98,500$ 126,000$ 152,000$ 189,000$ 98,500$ 147,750
1980$ 93,750$ 120,000$ 145,000$ 180,000N/A$ 140,625
Limits for Alaska, Hawaii, Virgin Islands and Guam are 50% higher. Virgin Islands was designated a high cost area in 1992 and Guam in 2001. Prior to 1984, second mortgage limits were the same as first mortgage limits. Subsequent legislation reduced the limits to 50% of first mortgage limits. Fannie Mae had no second mortgage program before 1981.
Conventional Loan Limits Increased For 2019